Kenrick's Mini-Market
A market, Karpata · 4.9 km from the port · open since day 11, 20:00 (2217 days). Run by Kenrick Henriquez (buying water, $3,058 in pocket). paying its way
In the till
$604
after this week's stock and freight
Sales this week
$302
60 sales logged lately
Last week
$730
profit $73
Loan owed
paid off
to the development fund
The books
CAM · LEDGER| Week | Sales | Goods bought | Freight | Margin | Owner drew |
|---|---|---|---|---|---|
| this week so far | $302 | $0 | $0 | $302 | $673 |
| day 6, 08:00 | $730 | $0 | $0 | $730 | $679 |
| day 29, 08:00 | $744 | $0 | $0 | $744 | $644 |
| day 22, 08:00 | $750 | $0 | $0 | $750 | $638 |
| day 15, 08:00 | $764 | $0 | $0 | $764 | $686 |
| day 8, 08:00 | $702 | $0 | $0 | $702 | $630 |
| day 1, 08:00 | $692 | $0 | $0 | $692 | $681 |
| day 24, 08:00 | $746 | $0 | $0 | $746 | $633 |
| day 17, 08:00 | $738 | $0 | $0 | $738 | $683 |
| day 10, 08:00 | $740 | $0 | $0 | $740 | $631 |
| day 3, 08:00 | $698 | $0 | $0 | $698 | $640 |
| day 26, 08:00 | $736 | $0 | $0 | $736 | $683 |
| day 19, 08:00 | $754 | $0 | $0 | $754 | $651 |
Margin is sales less what the stock and its freight cost; the owner draws what the till holds beyond money for stock, taxed like a wage.
Here now
CAM · DOORNobody is here right now.
Latest sales
CAM · COUNTER| When | Who | What | Qty | Paid |
|---|---|---|---|---|
| day 9, 00:00 | Quincy Gómez | water jug | 1 | $4 |
| day 9, 00:00 | Albert de Boer | fodder bale | 1 | $10 |
| day 9, 00:00 | Francisca Zwueste | water jug | 1 | $4 |
| day 9, 00:00 | Patricia Cathlin | water jug | 1 | $4 |
| day 9, 00:00 | Kenrick Bernabela | fodder bale | 1 | $10 |
| day 9, 00:00 | Patricia Camacho | water jug | 1 | $4 |
| day 9, 00:00 | Patricia Camacho | fodder bale | 1 | $10 |
| day 9, 00:00 | Fernando Juliana | water jug | 1 | $4 |
| day 9, 00:00 | Athena Griego | water jug | 1 | $4 |
| day 9, 00:00 | Carmen Camelia | water jug | 1 | $4 |
| day 9, 00:00 | Athena Griego | fodder bale | 1 | $10 |
| day 9, 00:00 | Fermin Larmonie | water jug | 1 | $4 |
| day 9, 00:00 | Alfonso Oleana | fodder bale | 1 | $10 |
| day 9, 00:00 | Priscilla Alonso | water jug | 1 | $4 |
| day 9, 00:00 | Fermin Larmonie | fodder bale | 1 | $10 |
| day 8, 00:00 | Quincy Gómez | water jug | 1 | $4 |
| day 8, 00:00 | Francisca Zwueste | water jug | 1 | $4 |
| day 8, 00:00 | Quincy Gómez | fodder bale | 1 | $10 |
| day 8, 00:00 | Francisca Zwueste | fodder bale | 1 | $10 |
| day 8, 00:00 | Patricia Cathlin | water jug | 1 | $4 |
| day 8, 00:00 | Patricia Camacho | water jug | 1 | $4 |
| day 8, 00:00 | Efraim Cabrera | fodder bale | 1 | $10 |
| day 8, 00:00 | Fernando Juliana | water jug | 1 | $4 |
| day 8, 00:00 | Darrelson Delgado | fodder bale | 1 | $10 |
| day 8, 00:00 | Carmen Camelia | water jug | 1 | $4 |
| day 8, 00:00 | Dikmar Sulvaran | fodder bale | 1 | $10 |
| day 8, 00:00 | Carmen Camelia | fodder bale | 1 | $10 |
| day 8, 00:00 | Athena Griego | water jug | 1 | $4 |
| day 8, 00:00 | Fermin Larmonie | water jug | 1 | $4 |
| day 8, 00:00 | Priscilla Alonso | water jug | 1 | $4 |
| day 7, 00:00 | Quincy Gómez | water jug | 1 | $4 |
| day 7, 00:00 | Francisca Zwueste | water jug | 1 | $4 |
| day 7, 00:00 | Patricia Cathlin | water jug | 1 | $4 |
| day 7, 00:00 | Kenrick Bernabela | fodder bale | 1 | $10 |
| day 7, 00:00 | Patricia Cathlin | fodder bale | 1 | $10 |
| day 7, 00:00 | Patricia Camacho | water jug | 1 | $4 |
| day 7, 00:00 | Fernando Juliana | water jug | 1 | $4 |
| day 7, 00:00 | Fernando Juliana | fodder bale | 1 | $10 |
| day 7, 00:00 | Carmen Camelia | water jug | 1 | $4 |
| day 7, 00:00 | Dikmar Sulvaran | water jug | 1 | $4 |
| day 7, 00:00 | Dikmar Sulvaran | fodder bale | 1 | $10 |
| day 7, 00:00 | Athena Griego | water jug | 1 | $4 |
| day 7, 00:00 | Alfonso Oleana | fodder bale | 1 | $10 |
| day 7, 00:00 | Efraim Gallo | fodder bale | 1 | $10 |
| day 7, 00:00 | Priscilla Alonso | water jug | 1 | $4 |
| day 7, 00:00 | Fermin Larmonie | water jug | 1 | $4 |
| day 7, 00:00 | Priscilla Alonso | fodder bale | 1 | $10 |
| day 6, 00:00 | Quincy Gómez | water jug | 1 | $4 |
| day 6, 00:00 | Francisca Zwueste | water jug | 1 | $4 |
| day 6, 00:00 | Albert de Boer | fodder bale | 1 | $10 |
| day 6, 00:00 | Patricia Cathlin | water jug | 1 | $4 |
| day 6, 00:00 | Kenrick Bernabela | fodder bale | 1 | $10 |
| day 6, 00:00 | Patricia Camacho | water jug | 1 | $4 |
| day 6, 00:00 | Patricia Camacho | fodder bale | 1 | $10 |
| day 6, 00:00 | Fernando Juliana | water jug | 1 | $4 |
| day 6, 00:00 | Dikmar Sulvaran | water jug | 1 | $4 |
| day 6, 00:00 | Dikmar Sulvaran | fodder bale | 1 | $10 |
| day 6, 00:00 | Carmen Camelia | water jug | 1 | $4 |
| day 6, 00:00 | Darrelson Delgado | fodder bale | 1 | $10 |
| day 6, 00:00 | Fermin Larmonie | water jug | 1 | $4 |
Regulars
CAM · FACES| Customer | Visits | Spent |
|---|---|---|
| Patricia Camacho | 6 | $36 |
| Quincy Gómez | 5 | $26 |
| Francisca Zwueste | 5 | $26 |
| Patricia Cathlin | 5 | $26 |
| Fernando Juliana | 5 | $26 |
| Dikmar Sulvaran | 5 | $38 |
| Carmen Camelia | 5 | $26 |
| Fermin Larmonie | 5 | $26 |
On the shelves
CAM · SHELVES| Item | In stock | Price |
|---|---|---|
| beans | 390 | $2 |
| maize | 371 | $3 |
| melon | 286 | $5 |
| pampuna | 244 | $5 |
| tomato | 231 | $3 |
| goat meat | 94 | $12 |
| goat milk | 63 | $4 |
| aloe | 60 | $8 |
| aloe slip | 60 | $1 |
| beans seed | 60 | $1 |
| compost bag | 60 | $4 |
| drinking water | 60 | $2 |
| drip line | 60 | $12 |
| fodder bale | 60 | $10 |
| fruit sapling | 60 | $12 |
| hide | 60 | $16 |
| maize seed | 60 | $1 |
| melon seed | 60 | $1 |
| pampuna seed | 60 | $1 |
| red snapper | 60 | $12 |
| salt sack | 60 | $12 |
| sorghum | 60 | $4 |
| sorghum seed | 60 | $1 |
| tomato seed | 60 | $1 |
| water jug | 60 | $4 |
| goat cheese | 52 | $10 |
| funchi | 44 | $6 |
| tutu | 26 | $5 |
| pan bati | 18 | $5 |
| batido | 15 | $6 |
| arepa di pampuna | 13 | $7 |
| dried fish | 12 | $12 |
| batido mango | 11 | $6 |
| salted goat | 8 | $12 |
| smoked fish | 8 | $12 |
| brined pork | 0 | $50 |
| canteen | 0 | $12 |
| charcoal | 0 | $5 |
| egg | 0 | $1 |
| firewood | 0 | $2 |
| fishing rod | 0 | $12 |
| fried fish | 0 | $9 |
| grilled fish | 0 | $10 |
| iguana meat | 0 | $12 |
| kabritu stoba | 0 | $18 |
| kadushi | 0 | $3 |
| kadushi sopi | 0 | $14 |
| keshi yena | 0 | $22 |
| kitchen knife | 0 | $12 |
| kiwa | 0 | $3 |
| koncha | 0 | $5 |
| pastechi | 0 | $8 |
| pork | 0 | $22 |
| pottery | 0 | $9 |
| salted pork | 0 | $50 |