Money
Money comes onto the island at Port Bopec: the port pays from outside for what the island exports (less a duty to the Treasury), and every import sold at its counters goes into the Treasury, which pays the boats and keeps the margin. On the island it moves from hand to hand at stalls and in barter, and the Treasury pays wages, pensions and public works.
In pockets
$1,009,171
median $2,811
In shop tills
$26,952
merchants' stock money and wages
Treasury
$1,583,682
pensions, allowances, contracts
Broke
0
under $5
Gini
0.012
0 equal · 1 one person has it all
Exporters
8
20 loads bought from the colonists, $829 carried to the port
Port Bopec
$1,164,468
sold into the Treasury; $698,847 paid for imports, $465,621 kept; $3,579,654 exports bought
What the exporters bought
CAM · EXPORTERS| Exporter | From | Good | Paid |
|---|---|---|---|
| Priscilla Girigorie · day 2973 | Esperanza Bacilio | 2 aloe | $3 |
| Priscilla Girigorie · day 2973 | Giselle Henriquez | 3 aloe | $3 |
| Priscilla Girigorie · day 2973 | Enrique Hassell | 5 aloe | $3 |
| Sumita Gamboa · day 2973 | Esperanza Bacilio | 2 aloe | $3 |
| Sumita Gamboa · day 2973 | Giselle Henriquez | 3 aloe | $3 |
| Sumita Gamboa · day 2973 | Enrique Hassell | 5 aloe | $3 |
| Alfonso Griego · day 2972 | Pablo Santos | 1 lime | $5 |
| Rosita Alonso · day 2972 | Martina Vicario | 6 aloe | $3 |
| Priscilla Girigorie · day 2972 | Magdalena Santos | 3 aloe | $3 |
| Priscilla Girigorie · day 2972 | Enrique Hassell | 5 aloe | $3 |
| Miguel Castro · day 2972 | Liliana Zwueste | 5 aloe | $3 |
| Hector Delgado · day 2972 | Antonio Gervacio | 1 aloe | $3 |
| Hector Delgado · day 2972 | Melvin Montoya | 5 aloe | $3 |
| Alfonso Griego · day 2972 | Edelmiro Hassell | 3 pottery | $7 |
| Miguel Castro · day 2972 | Martina Vicario | 6 aloe | $3 |
| Hector Delgado · day 2972 | Javier Lampe | 2 aloe | $3 |
| Rosita Alonso · day 2972 | Nephthalie Elias | 3 charcoal | $4 |
| Alfonso Griego · day 2971 | Sandra Willems | 2 aloe | $3 |
| Priscilla Girigorie · day 2971 | Sandra Willems | 2 aloe | $3 |
| Priscilla Girigorie · day 2971 | Angela Henriquez | 5 aloe | $3 |
What the port paid for exports
CAM · BOPEC| Exporter | Load | Paid |
|---|---|---|
| Ruthmilda Kellman · day 2973 | 4 pottery | $36 |
| Kenrick Cartagena · day 2973 | 8 aloe | $32 |
| Sandra Henriquez · day 2973 | 3 salt sack | $18 |
| Vivian Alonso · day 2973 | 4 pottery | $36 |
| Sandra Henriquez · day 2973 | 1 salted goat | $40 |
| Eloise Montoya · day 2973 | 4 pottery | $36 |
| Fernando Pieters · day 2973 | 8 pottery | $72 |
| Alfonso Claas · day 2973 | 4 pottery | $36 |
| Yarissa Pengel · day 2973 | 4 pottery | $36 |
| Antonio Gervacio · day 2973 | 4 pottery | $36 |
| Antonio Gervacio · day 2973 | 2 aloe | $8 |
| Ru-Andry Cathlin · day 2973 | 8 pottery | $72 |
| Liliana Osepa · day 2973 | 4 pottery | $36 |
| Rosita Alonso · day 2973 | 3 charcoal | $15 |
| Rosita Alonso · day 2973 | 6 aloe | $24 |
| Miguel Castro · day 2973 | 11 aloe | $44 |
| Lorayne Anthony · day 2973 | 4 pottery | $36 |
| Catalina Kellman · day 2973 | 4 pottery | $36 |
| Gilmar Kooiman · day 2973 | 8 pottery | $72 |
| Martina Cortes · day 2973 | 12 pottery | $108 |
Where the money sits
CAM · VAULTHow it is spread
CAM · PURSESRichest
CAM · UPTOWNPoorest
CAM · DOWNTOWNTreasury: where the money comes from
CAM · LEDGER INTreasury: where it goes
CAM · LEDGER OUTWork
CAM · PAYROLL| Role | People | With a job | Typical wage | Typical cash |
|---|---|---|---|---|
| farmer | 48 | 0 | – | $2,795 |
| child | 47 | 0 | – | $2,820 |
| hauler | 40 | 1 | $8/h | $2,802 |
| builder | 37 | 0 | – | $2,800 |
| retiree | 28 | 0 | – | $2,836 |
| drifter | 20 | 0 | – | $2,783 |
| baker | 14 | 0 | – | $2,797 |
| driver | 13 | 0 | – | $2,810 |
| fisher | 13 | 0 | – | $2,805 |
| cook | 12 | 0 | – | $2,802 |
| teacher | 10 | 10 | $11/h | $2,860 |
| mechanic | 9 | 0 | – | $2,812 |
| priest | 9 | 9 | $5/h | $2,849 |
| exporter | 8 | 0 | – | $2,787 |
| healer | 8 | 8 | $16/h | $2,928 |
| installer | 8 | 0 | – | $3,186 |
| bar | 7 | 0 | – | $2,798 |
| thief | 6 | 0 | – | $2,799 |
| port worker | 6 | 6 | $9/h | $2,813 |
| retailer | 4 | 1 | $7/h | $2,788 |
| govt clerk | 4 | 4 | $10/h | $2,858 |
| importer | 4 | 4 | $35/h | $2,870 |
| tour guide | 2 | 0 | – | $2,799 |