Quincy's Solar & Wiring
A utility, Rincon · 7.6 km from the port · open since day 9, 06:00 (2160 days). Run by Quincy De Mei (walking to the water, $3,759 in pocket). paying its way
In the till
$1,270
after this week's stock and freight
Sales this week
$1,110
60 sales logged lately
Last week
$3,215
profit $322
Loan owed
paid off
to the development fund
The books
CAM · LEDGER| Week | Sales | Goods bought | Freight | Margin | Owner drew |
|---|---|---|---|---|---|
| this week so far | $1,110 | $0 | $0 | $1,110 | $2,653 |
| day 6, 08:00 | $3,215 | $0 | $0 | $3,215 | $3,147 |
| day 29, 08:00 | $3,475 | $0 | $0 | $3,475 | $2,579 |
| day 22, 08:00 | $2,521 | $0 | $0 | $2,521 | $1,832 |
| day 15, 08:00 | $2,080 | $0 | $0 | $2,080 | $2,328 |
| day 8, 08:00 | $2,765 | $0 | $0 | $2,765 | $2,216 |
| day 1, 08:00 | $2,285 | $0 | $0 | $2,285 | $1,910 |
| day 24, 08:00 | $2,445 | $0 | $0 | $2,445 | $2,727 |
| day 17, 08:00 | $2,875 | $0 | $0 | $2,875 | $2,638 |
| day 10, 08:00 | $3,520 | $0 | $0 | $3,520 | $3,835 |
| day 3, 08:00 | $4,195 | $0 | $0 | $4,195 | $2,826 |
| day 26, 08:00 | $2,585 | $0 | $0 | $2,585 | $2,168 |
| day 19, 08:00 | $2,520 | $0 | $0 | $2,520 | $3,143 |
Margin is sales less what the stock and its freight cost; the owner draws what the till holds beyond money for stock, taxed like a wage.
Here now
CAM · DOORNobody is here right now.
Latest sales
CAM · COUNTER| When | Who | What | Qty | Paid |
|---|---|---|---|---|
| day 9, 10:00 | Angela Henriquez | electrical kit | 1 | $30 |
| day 9, 07:00 | Wendell Fuentes | battery | 1 | $45 |
| day 9, 07:00 | Wendell Fuentes | solar panel | 1 | $55 |
| day 8, 21:00 | Angela Henriquez | electrical kit | 1 | $30 |
| day 8, 21:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 8, 20:00 | Sandra Willems | battery | 1 | $45 |
| day 8, 20:00 | Sandra Willems | solar panel | 1 | $55 |
| day 8, 16:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 8, 16:00 | Angela Henriquez | electrical kit | 1 | $30 |
| day 8, 15:00 | Suzanna Carolina | electrical kit | 1 | $30 |
| day 8, 14:00 | Fernando Pieters | electrical kit | 1 | $30 |
| day 8, 11:00 | Sheldry Girigorie | electrical kit | 1 | $30 |
| day 8, 09:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 8, 08:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 8, 07:00 | Angela Henriquez | electrical kit | 1 | $30 |
| day 7, 19:00 | Ru-Andry Mauricio | electrical kit | 1 | $30 |
| day 7, 18:00 | Wendell Fuentes | battery | 1 | $45 |
| day 7, 18:00 | Wendell Fuentes | solar panel | 1 | $55 |
| day 7, 17:00 | Angela Henriquez | electrical kit | 1 | $30 |
| day 7, 15:00 | Ru-Andry Mauricio | electrical kit | 1 | $30 |
| day 7, 13:00 | Sheldry Girigorie | electrical kit | 1 | $30 |
| day 7, 11:00 | Sheldry Girigorie | electrical kit | 1 | $30 |
| day 7, 10:00 | Angela Henriquez | electrical kit | 1 | $30 |
| day 7, 09:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 7, 07:00 | Sheldry Girigorie | electrical kit | 1 | $30 |
| day 6, 20:00 | Celeste Gaona | electrical kit | 1 | $30 |
| day 6, 19:00 | Sheldry Girigorie | electrical kit | 1 | $30 |
| day 6, 15:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 6, 12:00 | Sheldry Girigorie | electrical kit | 1 | $30 |
| day 6, 12:00 | Angela Henriquez | electrical kit | 1 | $30 |
| day 6, 12:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 6, 10:00 | Angela Henriquez | electrical kit | 1 | $30 |
| day 6, 08:00 | Fernando Pieters | electrical kit | 1 | $30 |
| day 6, 06:00 | Angela Henriquez | electrical kit | 1 | $30 |
| day 6, 06:00 | Jorge Nicholas | battery | 1 | $45 |
| day 6, 06:00 | Jorge Nicholas | solar panel | 1 | $55 |
| day 5, 21:00 | Suzanna Carolina | electrical kit | 1 | $30 |
| day 5, 21:00 | Sheldry Girigorie | electrical kit | 1 | $30 |
| day 5, 21:00 | Wendell Fuentes | battery | 1 | $45 |
| day 5, 21:00 | Wendell Fuentes | solar panel | 1 | $55 |
| day 5, 18:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 5, 17:00 | Ru-Andry Mauricio | electrical kit | 1 | $30 |
| day 5, 16:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 5, 13:00 | Ru-Andry Mauricio | electrical kit | 1 | $30 |
| day 5, 13:00 | Jorge Nicholas | battery | 1 | $45 |
| day 5, 13:00 | Jorge Nicholas | solar panel | 1 | $55 |
| day 5, 10:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 5, 09:00 | Efraim Cabrera | battery | 1 | $45 |
| day 5, 09:00 | Efraim Cabrera | solar panel | 1 | $55 |
| day 4, 20:00 | Wendell Fuentes | battery | 1 | $45 |
| day 4, 20:00 | Wendell Fuentes | solar panel | 1 | $55 |
| day 4, 18:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 4, 15:00 | Suzanna Carolina | electrical kit | 1 | $30 |
| day 4, 15:00 | Sheldry Girigorie | electrical kit | 1 | $30 |
| day 4, 12:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 4, 11:00 | Quincy De Mei | electrical kit | 1 | $30 |
| day 4, 10:00 | Sheldry Girigorie | electrical kit | 1 | $30 |
| day 4, 09:00 | Sheldry Girigorie | electrical kit | 1 | $30 |
| day 3, 20:00 | Celeste Gaona | electrical kit | 1 | $30 |
| day 3, 16:00 | Suzanna Carolina | electrical kit | 1 | $30 |
Regulars
CAM · FACES| Customer | Visits | Spent |
|---|---|---|
| Quincy De Mei | 13 | $390 |
| Sheldry Girigorie | 10 | $300 |
| Angela Henriquez | 9 | $270 |
| Wendell Fuentes | 8 | $400 |
| Suzanna Carolina | 4 | $120 |
| Ru-Andry Mauricio | 4 | $120 |
| Jorge Nicholas | 4 | $200 |
| Sandra Willems | 2 | $100 |
On the shelves
CAM · SHELVES| Item | In stock | Price |
|---|---|---|
| battery | 60 | $45 |
| charge controller | 60 | $23 |
| drill | 60 | $21 |
| hand pump | 60 | $15 |
| inverter | 60 | $38 |
| pliers | 60 | $12 |
| solar panel | 60 | $55 |
| electrical kit | 58 | $30 |