Snèk Antonio
A restaurant, Rincon · 7.2 km from the port · open since day 1, 00:00 (2498 days). Run by Antonio Camacho (drinking from the canteen, $2,836 in pocket). paying its way
In the till
$424
after this week's stock and freight
Sales this week
$42
60 sales logged lately
Last week
$30
profit $3
Loan owed
paid off
to the development fund
The books
CAM · LEDGER| Week | Sales | Goods bought | Freight | Margin | Owner drew |
|---|---|---|---|---|---|
| this week so far | $42 | $0 | $0 | $42 | $45 |
| day 6, 08:00 | $30 | $0 | $0 | $30 | $19 |
| day 29, 08:00 | $21 | $0 | $0 | $21 | $38 |
| day 22, 08:00 | $42 | $0 | $0 | $42 | $34 |
| day 15, 08:00 | $45 | $0 | $0 | $45 | $38 |
| day 8, 08:00 | $42 | $0 | $0 | $42 | $46 |
| day 1, 08:00 | $51 | $0 | $0 | $51 | $46 |
| day 24, 08:00 | $45 | $0 | $0 | $45 | $21 |
| day 17, 08:00 | $30 | $0 | $0 | $30 | $43 |
| day 10, 08:00 | $48 | $0 | $0 | $48 | $50 |
| day 3, 08:00 | $66 | $0 | $0 | $66 | $36 |
| day 26, 08:00 | $30 | $0 | $0 | $30 | $25 |
| day 19, 08:00 | $21 | $0 | $0 | $21 | $10 |
Margin is sales less what the stock and its freight cost; the owner draws what the till holds beyond money for stock, taxed like a wage.
Here now
CAM · DOORNobody is here right now.
Latest sales
CAM · COUNTER| When | Who | What | Qty | Paid |
|---|---|---|---|---|
| day 7, 21:00 | Winston González | batido | 1 | $6 |
| day 7, 20:00 | Selibon Peeters | batido | 1 | $6 |
| day 7, 18:00 | Winston González | batido | 1 | $6 |
| day 7, 17:00 | Dikmar Sulvaran | batido | 1 | $6 |
| day 6, 20:00 | Liliana Gaona | batido | 1 | $6 |
| day 6, 20:00 | Bernice Flores | batido | 1 | $6 |
| day 6, 20:00 | Norman Kooiman | batido | 1 | $6 |
| day 4, 19:00 | Albert Granda | batido | 1 | $6 |
| day 4, 14:00 | Sandra Henriquez | batido | 1 | $6 |
| day 1, 18:00 | Lorraine Cartagena | batido | 1 | $6 |
| day 1, 18:00 | Kenrick Gervacio | batido | 1 | $6 |
| day 1, 14:00 | Efraim Gallo | batido | 1 | $6 |
| day 26, 21:00 | Catalina Croes | batido | 1 | $6 |
| day 25, 20:00 | Josefina Gaona | batido | 1 | $6 |
| day 25, 14:00 | Catalina Croes | batido | 1 | $6 |
| day 23, 13:00 | Claudette Cartagena | tomato | 1 | $3 |
| day 21, 17:00 | Priscilla Alonso | batido | 1 | $6 |
| day 20, 18:00 | Priscilla Alonso | batido | 1 | $6 |
| day 20, 14:00 | Catalina Croes | batido | 1 | $6 |
| day 18, 20:00 | Selibon Peeters | batido | 1 | $6 |
| day 17, 18:00 | Arturo Tromp | batido | 1 | $6 |
| day 17, 11:00 | Arturo Tromp | batido | 1 | $6 |
| day 16, 19:00 | Errol Garcia | batido | 1 | $6 |
| day 14, 21:00 | Vernon Griego | tomato | 1 | $3 |
| day 14, 16:00 | Catalina Croes | batido | 1 | $6 |
| day 13, 20:00 | Johanna Hassell | batido | 1 | $6 |
| day 13, 20:00 | Wim Sint Jago | batido | 1 | $6 |
| day 12, 20:00 | Norman Kooiman | batido | 1 | $6 |
| day 10, 19:00 | Bernice Flores | batido | 1 | $6 |
| day 10, 16:00 | Errol Garcia | batido | 1 | $6 |
| day 8, 16:00 | Jorge Bremer | batido | 1 | $6 |
| day 7, 19:00 | Claudette Cartagena | batido | 1 | $6 |
| day 7, 19:00 | Winston González | batido | 1 | $6 |
| day 6, 15:00 | Vivian Elias | batido | 1 | $6 |
| day 4, 14:00 | Errol Garcia | batido | 1 | $6 |
| day 3, 18:00 | Jorge Bremer | batido | 1 | $6 |
| day 3, 13:00 | Errol Garcia | batido | 1 | $6 |
| day 1, 19:00 | Johanna Hassell | batido | 1 | $6 |
| day 30, 16:00 | Liliana Gaona | batido | 1 | $6 |
| day 30, 15:00 | Anita Willems | batido | 1 | $6 |
| day 28, 12:00 | Anita Willems | batido | 1 | $6 |
| day 27, 20:00 | Vernon Griego | tomato | 1 | $3 |
| day 26, 21:00 | Liliana Gaona | batido | 1 | $6 |
| day 26, 21:00 | Norman Kooiman | batido | 1 | $6 |
| day 26, 17:00 | Johanna Hassell | batido | 1 | $6 |
| day 25, 20:00 | Johanna Hassell | batido | 1 | $6 |
| day 24, 15:00 | Josefina Alonso | batido | 1 | $6 |
| day 22, 20:00 | Celeste Gaona | batido | 1 | $6 |
| day 21, 21:00 | Josefina Nicholas | tomato | 1 | $3 |
| day 21, 21:00 | Anita Willems | batido | 1 | $6 |
| day 21, 19:00 | Josefina Nicholas | tomato | 1 | $3 |
| day 21, 17:00 | Yolanda González | batido | 1 | $6 |
| day 21, 15:00 | Josefina Nicholas | batido | 1 | $6 |
| day 21, 13:00 | Josefina Alonso | batido | 1 | $6 |
| day 18, 21:00 | Esperanza Cuevas | batido | 1 | $6 |
| day 18, 18:00 | Sheritsa Werleman | tomato | 1 | $3 |
| day 14, 20:00 | Albert Granda | batido | 1 | $6 |
| day 14, 19:00 | Bernice Flores | batido | 1 | $6 |
| day 13, 19:00 | Priscilla Alonso | batido | 1 | $6 |
| day 13, 18:00 | Liliana Gaona | batido | 1 | $6 |
Regulars
CAM · FACES| Customer | Visits | Spent |
|---|---|---|
| Liliana Gaona | 4 | $24 |
| Catalina Croes | 4 | $24 |
| Errol Garcia | 4 | $24 |
| Johanna Hassell | 4 | $24 |
| Winston González | 3 | $18 |
| Bernice Flores | 3 | $18 |
| Anita Willems | 3 | $18 |
| Josefina Nicholas | 3 | $12 |
On the shelves
CAM · SHELVES| Item | In stock | Price |
|---|---|---|
| pampuna | 244 | $5 |
| tomato | 230 | $3 |
| goat meat | 114 | $12 |
| red snapper | 60 | $12 |
| funchi | 45 | $6 |
| pan bati | 18 | $5 |
| batido | 16 | $6 |
| arepa di pampuna | 13 | $7 |
| batido mango | 10 | $6 |
| smoked fish | 8 | $12 |
| fried fish | 0 | $9 |
| grilled fish | 0 | $10 |
| kabritu stoba | 0 | $18 |
| kadushi sopi | 0 | $14 |
| keshi yena | 0 | $22 |
| kitchen knife | 0 | $12 |
| pastechi | 0 | $8 |