Panaderia Anna
A bakery, Karpata · 5.8 km from the port · open since day 2, 01:00 (2257 days). Run by Anna Oleana (eating, $2,952 in pocket). paying its way
In the till
$480
after this week's stock and freight
Sales this week
$135
60 sales logged lately
Last week
$435
profit $44
Loan owed
paid off
to the development fund
The books
CAM · LEDGER| Week | Sales | Goods bought | Freight | Margin | Owner drew |
|---|---|---|---|---|---|
| this week so far | $135 | $0 | $0 | $135 | $386 |
| day 6, 08:00 | $435 | $0 | $0 | $435 | $395 |
| day 29, 08:00 | $450 | $0 | $0 | $450 | $304 |
| day 22, 08:00 | $355 | $0 | $0 | $355 | $406 |
| day 15, 08:00 | $435 | $0 | $0 | $435 | $415 |
| day 8, 08:00 | $445 | $0 | $0 | $445 | $395 |
| day 1, 08:00 | $500 | $0 | $0 | $500 | $477 |
| day 24, 08:00 | $480 | $0 | $0 | $480 | $305 |
| day 17, 08:00 | $350 | $0 | $0 | $350 | $395 |
| day 10, 08:00 | $400 | $0 | $0 | $400 | $341 |
| day 3, 08:00 | $390 | $0 | $0 | $390 | $400 |
| day 26, 08:00 | $445 | $0 | $0 | $445 | $392 |
| day 19, 08:00 | $480 | $0 | $0 | $480 | $552 |
Margin is sales less what the stock and its freight cost; the owner draws what the till holds beyond money for stock, taxed like a wage.
Here now
CAM · DOOR- Francisca Henriquez drinking from the canteen
- Churandy Frans eating
- Glenn Gallo drinking from the canteen
- Salvador Girigorie buying food
- Glenn Anthony drinking from the canteen
- Carmen Elias drinking from the canteen
- Celeste Cortes buying food
- Celeste Gavilán eating
Latest sales
CAM · COUNTER| When | Who | What | Qty | Paid |
|---|---|---|---|---|
| day 9, 10:00 | Elena Gervacio | pan bati | 1 | $5 |
| day 8, 21:00 | Albert Menezes | pan bati | 1 | $5 |
| day 8, 21:00 | Salvador Girigorie | pan bati | 1 | $5 |
| day 8, 17:00 | Lisette Tjin-A-Liong | pan bati | 1 | $5 |
| day 8, 17:00 | Melvin Mc William | pan bati | 1 | $5 |
| day 8, 11:00 | Quincy Gómez | pan bati | 1 | $5 |
| day 8, 07:00 | Salvador Girigorie | pan bati | 1 | $5 |
| day 7, 19:00 | Glenn Anthony | pan bati | 1 | $5 |
| day 7, 18:00 | boss_resort | pan bati | 1 | $5 |
| day 7, 17:00 | Elena Gervacio | pan bati | 1 | $5 |
| day 7, 17:00 | Kenrick Mc William | pan bati | 1 | $5 |
| day 7, 17:00 | Melvin Mc William | pan bati | 1 | $5 |
| day 7, 16:00 | Melvin Mc William | pan bati | 1 | $5 |
| day 7, 15:00 | Fernando Menezes | pan bati | 1 | $5 |
| day 7, 09:00 | Albert Menezes | pan bati | 1 | $5 |
| day 7, 08:00 | Vernon Granda | pan bati | 1 | $5 |
| day 6, 19:00 | Albert Menezes | pan bati | 1 | $5 |
| day 6, 19:00 | Celeste Cortes | pan bati | 1 | $5 |
| day 6, 19:00 | Gertrude Garza | pan bati | 1 | $5 |
| day 6, 16:00 | Glenn Anthony | pan bati | 1 | $5 |
| day 6, 14:00 | Quincy Gómez | pan bati | 1 | $5 |
| day 6, 14:00 | Pablo Santos | pan bati | 1 | $5 |
| day 6, 13:00 | Glenn Willems | pan bati | 1 | $5 |
| day 6, 13:00 | Elena Gervacio | pan bati | 1 | $5 |
| day 6, 12:00 | Pablo Santos | pan bati | 1 | $5 |
| day 6, 10:00 | Melvin Mc William | pan bati | 1 | $5 |
| day 6, 09:00 | Melvin Mc William | pan bati | 1 | $5 |
| day 5, 21:00 | Carmen Elias | pan bati | 1 | $5 |
| day 5, 21:00 | Sumita Sealy | pan bati | 1 | $5 |
| day 5, 21:00 | Priscilla Menezes | pan bati | 1 | $5 |
| day 5, 21:00 | Kenrick Mc William | pan bati | 1 | $5 |
| day 5, 20:00 | Cornelis Werleman | pan bati | 1 | $5 |
| day 5, 19:00 | Carmen Elias | pan bati | 1 | $5 |
| day 5, 18:00 | Vernon Granda | pan bati | 1 | $5 |
| day 5, 12:00 | Albert Menezes | pan bati | 1 | $5 |
| day 5, 10:00 | Elena Gervacio | pan bati | 1 | $5 |
| day 5, 10:00 | boss_resort | pan bati | 1 | $5 |
| day 4, 21:00 | Salvador Girigorie | pan bati | 1 | $5 |
| day 4, 20:00 | Celeste Cortes | pan bati | 1 | $5 |
| day 4, 20:00 | Liliana Osepa | pan bati | 1 | $5 |
| day 4, 19:00 | Lisette Tjin-A-Liong | pan bati | 1 | $5 |
| day 4, 18:00 | boss_resort | pan bati | 1 | $5 |
| day 4, 16:00 | Albert Menezes | pan bati | 1 | $5 |
| day 4, 15:00 | Albert Menezes | pan bati | 1 | $5 |
| day 4, 14:00 | Priscilla Menezes | pan bati | 1 | $5 |
| day 4, 14:00 | boss_resort | pan bati | 1 | $5 |
| day 4, 12:00 | Celeste Cortes | pan bati | 1 | $5 |
| day 4, 11:00 | Carmen Elias | pan bati | 1 | $5 |
| day 4, 07:00 | Elena Gervacio | pan bati | 1 | $5 |
| day 3, 21:00 | Eloise Montoya | pan bati | 1 | $5 |
| day 3, 20:00 | Fernando Menezes | pan bati | 1 | $5 |
| day 3, 18:00 | Sandra Griego | pan bati | 1 | $5 |
| day 3, 17:00 | Celeste Cortes | pan bati | 1 | $5 |
| day 3, 17:00 | Fernando Menezes | pan bati | 1 | $5 |
| day 3, 16:00 | Eloise Montoya | pan bati | 1 | $5 |
| day 3, 16:00 | Fernando Menezes | pan bati | 1 | $5 |
| day 3, 15:00 | Eloise Montoya | pan bati | 1 | $5 |
| day 3, 14:00 | Priscilla Menezes | pan bati | 1 | $5 |
| day 3, 11:00 | Mathilde Carolina | pan bati | 1 | $5 |
| day 3, 10:00 | Priscilla Menezes | pan bati | 1 | $5 |
Regulars
CAM · FACES| Customer | Visits | Spent |
|---|---|---|
| Albert Menezes | 6 | $30 |
| Elena Gervacio | 5 | $25 |
| Melvin Mc William | 5 | $25 |
| boss_resort | 4 | $20 |
| Celeste Cortes | 4 | $20 |
| Priscilla Menezes | 4 | $20 |
| Fernando Menezes | 4 | $20 |
| Eloise Montoya | 3 | $15 |
On the shelves
CAM · SHELVES| Item | In stock | Price |
|---|---|---|
| tutu | 26 | $5 |
| pan bati | 19 | $5 |
| pastechi | 0 | $8 |