Sandra's Mini-Market
A market, Karpata · 6.3 km from the port · open since day 11, 11:00 (2487 days). Run by Sandra Willems (chatting with neighbours, $4,996 in pocket). paying its way
In the till
$2,451
after this week's stock and freight
Sales this week
$2,931
60 sales logged lately
Last week
$6,128
profit $613
Loan owed
paid off
to the development fund
The books
CAM · LEDGER| Week | Sales | Goods bought | Freight | Margin | Owner drew |
|---|---|---|---|---|---|
| this week so far | $2,931 | $0 | $0 | $2,931 | $5,582 |
| day 6, 08:00 | $6,128 | $0 | $0 | $6,128 | $5,564 |
| day 29, 08:00 | $6,296 | $0 | $0 | $6,296 | $5,821 |
| day 22, 08:00 | $6,410 | $0 | $0 | $6,410 | $5,756 |
| day 15, 08:00 | $6,439 | $0 | $0 | $6,439 | $5,778 |
| day 8, 08:00 | $6,438 | $0 | $0 | $6,438 | $5,863 |
| day 1, 08:00 | $6,428 | $0 | $0 | $6,428 | $5,555 |
| day 24, 08:00 | $6,247 | $0 | $0 | $6,247 | $5,709 |
| day 17, 08:00 | $6,313 | $0 | $0 | $6,313 | $5,647 |
| day 10, 08:00 | $6,342 | $0 | $0 | $6,342 | $5,863 |
| day 3, 08:00 | $6,432 | $0 | $0 | $6,432 | $5,823 |
| day 26, 08:00 | $6,582 | $0 | $0 | $6,582 | $6,020 |
| day 19, 08:00 | $6,577 | $0 | $0 | $6,577 | $6,096 |
Margin is sales less what the stock and its freight cost; the owner draws what the till holds beyond money for stock, taxed like a wage.
Here now
CAM · DOORNobody is here right now.
Latest sales
CAM · COUNTER| When | Who | What | Qty | Paid |
|---|---|---|---|---|
| day 9, 10:00 | Suzanna Thielman | aloe | 1 | $8 |
| day 9, 10:00 | Ru-Andry Coffie | drinking water | 1 | $2 |
| day 9, 10:00 | Anna Griego | beans | 1 | $2 |
| day 9, 10:00 | Tania Henriquez | drinking water | 1 | $2 |
| day 9, 10:00 | Otis Louisa | beans | 1 | $2 |
| day 9, 10:00 | Ru-Andry Cathlin | drinking water | 1 | $2 |
| day 9, 10:00 | Lenora Gallo | aloe | 1 | $8 |
| day 9, 10:00 | Glenn Perez | aloe | 1 | $8 |
| day 9, 10:00 | Glenn Sealy | aloe | 1 | $8 |
| day 9, 10:00 | Alfonso Oleana | drinking water | 1 | $2 |
| day 9, 10:00 | Catalina Vicario | aloe | 1 | $8 |
| day 9, 10:00 | Rafael Girigorie | beans | 1 | $2 |
| day 9, 10:00 | Wietske Gamboa | drinking water | 1 | $2 |
| day 9, 10:00 | Jan Gervacio | beans | 1 | $2 |
| day 9, 09:00 | Fernando Thielman | drinking water | 1 | $2 |
| day 9, 09:00 | Jan Fuentes | drinking water | 1 | $2 |
| day 9, 09:00 | Gilmar Nicholas | beans | 1 | $2 |
| day 9, 09:00 | Lucia Bacilio | beans | 1 | $2 |
| day 9, 09:00 | Pablo Mc William | beans | 1 | $2 |
| day 9, 09:00 | Giselle Pengel | beans | 1 | $2 |
| day 9, 09:00 | Athena Cuevas | beans | 1 | $2 |
| day 9, 09:00 | Kenrick Fuentes | beans | 1 | $2 |
| day 9, 09:00 | Melvin Montoya | beans | 1 | $2 |
| day 9, 09:00 | Reginald Werleman | aloe | 1 | $8 |
| day 9, 09:00 | Cornelis Werleman | beans | 1 | $2 |
| day 9, 09:00 | Rafael Girigorie | drinking water | 1 | $2 |
| day 9, 09:00 | Clarenie Sint Jago | aloe | 1 | $8 |
| day 9, 09:00 | Shair Cartagena | drinking water | 1 | $2 |
| day 9, 09:00 | Rosita Alonso | drinking water | 1 | $2 |
| day 9, 09:00 | Lawrence van der Meer | drinking water | 1 | $2 |
| day 9, 08:00 | Liliana Gaona | drinking water | 1 | $2 |
| day 9, 08:00 | Dikmar Menezes | drinking water | 1 | $2 |
| day 9, 08:00 | Fernando Nicholas | drinking water | 1 | $2 |
| day 9, 08:00 | Catalina Perez | drinking water | 1 | $2 |
| day 9, 08:00 | Suzanna Thielman | aloe | 1 | $8 |
| day 9, 08:00 | Wendell Fuentes | beans | 1 | $2 |
| day 9, 08:00 | Lenora Gallo | aloe | 1 | $8 |
| day 9, 08:00 | Glenn Perez | aloe | 1 | $8 |
| day 9, 08:00 | Jan Henriquez | drinking water | 1 | $2 |
| day 9, 08:00 | Glenn Sealy | aloe | 1 | $8 |
| day 9, 08:00 | Clarenie Sint Jago | aloe | 1 | $8 |
| day 9, 08:00 | Clayton De Mei | drinking water | 1 | $2 |
| day 9, 08:00 | Lawrence van der Meer | beans | 1 | $2 |
| day 9, 08:00 | Catalina Vicario | aloe | 1 | $8 |
| day 9, 08:00 | Wietske Gamboa | beans | 1 | $2 |
| day 9, 07:00 | Salvador Kellman | beans | 1 | $2 |
| day 9, 07:00 | Celeste Sint Jago | drinking water | 1 | $2 |
| day 9, 07:00 | Lawrence Hassell | drinking water | 1 | $2 |
| day 9, 07:00 | Lucia Bacilio | beans | 1 | $2 |
| day 9, 07:00 | Winston González | drinking water | 1 | $2 |
| day 9, 07:00 | Athena Cuevas | drinking water | 1 | $2 |
| day 9, 07:00 | Pablo Sulvaran | beans | 1 | $2 |
| day 9, 07:00 | Jorge Frans | beans | 1 | $2 |
| day 9, 07:00 | Suzanna Thielman | drinking water | 1 | $2 |
| day 9, 07:00 | Sandra Nicholas | drinking water | 1 | $2 |
| day 9, 07:00 | Kenrick Mc William | beans | 1 | $2 |
| day 9, 00:00 | Rosita Cantero | fodder bale | 1 | $10 |
| day 9, 00:00 | Lucia Gallo | water jug | 1 | $4 |
| day 9, 00:00 | Beatriz Stroop | water jug | 1 | $4 |
| day 9, 00:00 | Pablo Anthony | water jug | 1 | $4 |
Regulars
CAM · FACES| Customer | Visits | Spent |
|---|---|---|
| Suzanna Thielman | 3 | $18 |
| Rafael Girigorie | 2 | $4 |
| Glenn Sealy | 2 | $16 |
| Lawrence van der Meer | 2 | $4 |
| Lucia Bacilio | 2 | $4 |
| Wietske Gamboa | 2 | $4 |
| Catalina Vicario | 2 | $16 |
| Glenn Perez | 2 | $16 |
On the shelves
CAM · SHELVES| Item | In stock | Price |
|---|---|---|
| beans | 395 | $2 |
| maize | 369 | $3 |
| melon | 283 | $5 |
| pampuna | 244 | $5 |
| tomato | 230 | $3 |
| goat meat | 94 | $12 |
| goat milk | 63 | $4 |
| aloe slip | 60 | $1 |
| beans seed | 60 | $1 |
| compost bag | 60 | $4 |
| drip line | 60 | $12 |
| fodder bale | 60 | $10 |
| fruit sapling | 60 | $12 |
| hide | 60 | $16 |
| maize seed | 60 | $1 |
| melon seed | 60 | $1 |
| pampuna seed | 60 | $1 |
| red snapper | 60 | $12 |
| salt sack | 60 | $12 |
| sorghum | 60 | $4 |
| sorghum seed | 60 | $1 |
| tomato seed | 60 | $1 |
| water jug | 60 | $4 |
| aloe | 55 | $8 |
| drinking water | 54 | $2 |
| goat cheese | 52 | $10 |
| funchi | 46 | $6 |
| tutu | 26 | $5 |
| pan bati | 18 | $5 |
| batido | 15 | $6 |
| arepa di pampuna | 14 | $7 |
| dried fish | 12 | $12 |
| batido mango | 11 | $6 |
| salted goat | 8 | $12 |
| smoked fish | 8 | $12 |
| kadushi | 7 | $3 |
| brined pork | 0 | $50 |
| canteen | 0 | $12 |
| charcoal | 0 | $5 |
| egg | 0 | $1 |
| firewood | 0 | $2 |
| fishing rod | 0 | $12 |
| fried fish | 0 | $9 |
| grilled fish | 0 | $10 |
| iguana meat | 0 | $12 |
| kabritu stoba | 0 | $18 |
| kadushi sopi | 0 | $14 |
| keshi yena | 0 | $22 |
| kitchen knife | 0 | $12 |
| kiwa | 0 | $3 |
| koncha | 0 | $5 |
| pastechi | 0 | $8 |
| pork | 0 | $22 |
| pottery | 0 | $9 |
| salted pork | 0 | $50 |