Everyone
357 people live on the island. Each one decides for themselves what to do next. Pick anyone to follow their life.
Plans
20
20 chains finished this fortnight
Quarrels
0
0 grudges still stand
All roles
farmer 48
child 47
hauler 40
builder 37
retiree 28
drifter 20
baker 14
driver 13
fisher 13
cook 12
teacher 10
mechanic 9
priest 9
exporter 8
healer 8
installer 8
bar 7
thief 6
port worker 6
retailer 4
govt clerk 4
importer 4
tour guide 2
| Name ↑ | Age | Role | Cash | Hunger | Thirst | Mood | Where | Doing |
|---|---|---|---|---|---|---|---|---|
| Anita Leitoe | 13 | child | $2,818 | Kos Bon So | drinking from the canteen | |||
| Antonio Cartagena | 13 | child | $2,816 | Kos Bon So | buying water | |||
| Aurora Kooiman | 4 | child | $2,822 | Kos Bon So | eating | |||
| Carmen Elias | 4 | child | $2,824 | Giselle's Mini-Market | looking for water | |||
| Catalina Girigorie | 5 | child | $2,820 | Kos Bon So | buying water | |||
| Celeste Gavilán | 2 | child | $2,820 | Panaderia Anna | eating | |||
| Churandy Frans | 0 | child | $2,821 | Giselle's Mini-Market | looking for water | |||
| Claudette de Boer | 4 | child | $2,822 | Posada Para Mira | buying food | |||
| Darrelson Cuevas | 6 | child | $2,817 | Kos Bon So | refilling the canteen | |||
| Darrelson Frans | 13 | child | $2,822 | Kos Bon So | eating | |||
| Dikmar Werleman | 2 | child | $2,822 | Kos Bon So | refilling the canteen | |||
| Dolores Granda | 17 | child | $2,819 | Kos Bon So | refilling the canteen | |||
| Dolores Mercera | 7 | child | $2,817 | Kos Bon So | eating | |||
| Eloise Bacilio | 2 | child | $2,821 | Posada Para Mira | refilling the canteen | |||
| Eloise Lampe | 17 | child | $2,822 | Kos Bon So | eating | |||
| Fermin Granda | 10 | child | $2,815 | Kos Bon So | eating | |||
| Fernando Hassell | 7 | child | $2,824 | Kos Bon So | drinking from the canteen | |||
| Fernando Menezes | 6 | child | $2,811 | Posada Para Mira | drinking from the canteen | |||
| Francisca Gallo | 16 | child | $2,823 | Kos Bon So | refilling the canteen | |||
| Francisca Henriquez | 5 | child | $2,824 | Panaderia Anna | drinking from the canteen | |||
| Gerrit Delgado | 3 | child | $2,817 | Kos Bon So | eating | |||
| Gervane De Mei | 4 | child | $2,807 | Kos Bon So | buying food | |||
| Gervane Werleman | 11 | child | $2,821 | Kos Bon So | refilling the canteen | |||
| Glenn Gallo | 5 | child | $2,826 | Panaderia Anna | drinking from the canteen | |||
| Harold Osepa | 4 | child | $2,822 | Kos Bon So | drinking | |||
| Harold Stroop | 16 | child | $2,818 | Kos Bon So | buying food | |||
| Hector Bremer | 10 | child | $2,826 | Kos Bon So | refilling the canteen | |||
| Jorge Henriquez | 2 | child | $2,820 | Kos Bon So | eating | |||
| Jorge Mc William | 7 | child | $2,826 | Kos Bon So | looking for food | |||
| Lorayne Espinoza | 7 | child | $2,825 | Kos Bon So | eating | |||
| Lorayne Henriquez | 14 | child | $2,814 | Kos Bon So | buying food | |||
| Lorraine Kellman | 15 | child | $2,828 | Kos Bon So | looking for food | |||
| Lucia Sealy | 3 | child | $2,822 | Kos Bon So | eating | |||
| Lucille Claas | 7 | child | $2,822 | Kos Bon So | drinking from the canteen | |||
| Magdalena De Mei | 14 | child | $2,824 | Kos Bon So | buying food | |||
| Melvin Hassell | 1 | child | $2,814 | Kos Bon So | drinking from the canteen | |||
| Melvin Mc William | 4 | child | $2,812 | Posada Para Mira | buying water | |||
| Melvin Thielman | 6 | child | $2,820 | Kos Bon So | refilling the canteen | |||
| Miguel Hassell | 2 | child | $2,813 | Kos Bon So | refilling the canteen | |||
| Norman Elias | 1 | child | $2,821 | Kos Bon So | buying food | |||
| Priscilla Menezes | 4 | child | $2,815 | Posada Para Mira | buying food | |||
| Quincy Bernabela | 5 | child | $2,826 | Rincon Homes | drinking from the canteen | |||
| Rafael Marchena | 1 | child | $2,813 | Kos Bon So | refilling the canteen | |||
| Rafael Plantijn | 3 | child | $2,826 | Kos Bon So | eating | |||
| Ruthmilda Henriquez | 14 | child | $2,819 | Kos Bon So | drinking from the canteen | |||
| Sumita Gaona | 6 | child | $2,824 | Kos Bon So | eating | |||
| Yarissa De Mei | 6 | child | $2,815 | Kos Bon So | buying food |
What people are working toward
CAM · PLANS| Who | Chain | Steps | Worth |
|---|---|---|---|
| Pedro Fuentes | pottery | 4 | $18 |
| Gerrit Osepa | pottery | 4 | $17 |
| Kenrick Gervacio | salted goat | 2 | $50 |
| Priscilla Girigorie | pottery | 4 | $16 |
| Antonio Gervacio | pottery | 1 | $15 |
| Liliana Gaona | salted goat | 3 | $49 |
| Albert Menezes | salted goat | 7 | $31 |
| Nephthalie Pengel | pottery | 1 | $17 |
| Juan Rosaria | pottery | 2 | $16 |
| Reginald Cathlin | pottery | 4 | $18 |
| Quincy Gómez | pottery | 3 | $16 |
| Albert Granda | salted goat | 3 | $49 |
| Shalten Estrada | pottery | 2 | $16 |
| Lawrence Hassell | pottery | 2 | $15 |
| Nephthalie Elias | pottery | 3 | $17 |
| Elisabeth Mercera | pottery | 2 | $17 |
| Otis Willems | pottery | 2 | $17 |
| Jorge Bremer | salted goat | 3 | $47 |
| Lorraine Coffie | pottery | 2 | $18 |
| Jorge Mauricio | pottery | 2 | $16 |
The chains that pay
CAM · CHAINS| Chain | Who | Gain |
|---|---|---|
| pottery | Winston González · day 2978 | $-817 |
| pottery | Mathilde Cuevas · day 2978 | $56 |
| pottery | Nephthalie Elias · day 2978 | $41 |
| pottery | Darrelson Cantero · day 2978 | $49 |
| pottery | Efraim Cabrera · day 2977 | $721 |
| pottery | Errol Tjin-A-Liong · day 2977 | $969 |
| pottery | Kenrick Stroop · day 2977 | $-34 |
| salted goat | Wim Sint Jago · day 2977 | $48 |
| pottery | Catalina Croes · day 2977 | $892 |
| salted goat | Winston González · day 2977 | $924 |
| pottery | Tania Henriquez · day 2977 | $-870 |
| pottery | Johanna Hassell · day 2977 | $-811 |
| pottery | Martina Cortes · day 2977 | $39 |
| pottery | Inge Garcia · day 2977 | $50 |
| pottery | Gilmar Kooiman · day 2977 | $-861 |
| pottery | Lisette van der Meer · day 2977 | $11 |
| salted goat | Arturo Tromp · day 2977 | $8 |
| pottery | Ru-Andry Cathlin · day 2977 | $-1,271 |
| pottery | Otis Willems · day 2977 | $30 |
| pottery | Quincy Foley · day 2977 | $-873 |
Most common
| pottery | 17 |
| salted goat | 3 |
Quarrels and grudges
CAM · GRUDGESNobody is quarrelling.